CT I & II Accident Involving Injury - VOP
Wanted as of 04/06/2021
| ||||
Name: | Aguilar, Juan | |||
Gender: | Male | Race: | Hispanic | |
DOB: | Unknown | Age: | 26 | |
Height: | 5ft4in | Weight: | 135 | |
Hair: | Black | Eyes: | Brown | |
Aggravated Sexual Assault - GJI
Wanted as of 04/06/2021
| ||||
Name: | Barraza, Patricio | |||
Gender: | Male | Race: | Hispanic | |
DOB: | Unknown | Age: | 58 | |
Height: | 5ft4in | Weight: | 125 | |
Hair: | Black | Eyes: | Brown | |
DWI - BF
Wanted as of 04/06/2021
| ||||
Name: | Brady, Tracie | |||
Gender: | Female | Race: | Caucasian | |
DOB: | Unknown | Age: | 40 | |
Height: | 5ft6in | Weight: | 140 | |
Hair: | Blonde | Eyes: | Brown | |
CT I Sexual Assault Child & CT II-III Indecency w/Child
Wanted as of 04/06/2021
| ||||
Name: | Chavez, Jose | |||
Gender: | Male | Race: | Hispanic | |
DOB: | Unknown | Age: | 40 | |
Height: | 6ft1in | Weight: | 245 | |
Hair: | Brown | Eyes: | Brown | |
Burglary of Habitation - Viol Bond
Wanted as of 04/06/2021
| ||||
Name: | Dominguez, Victor | |||
Gender: | Male | Race: | Hispanic | |
DOB: | Unknown | Age: | 21 | |
Height: | 6ft0in | Weight: | 180 | |
Hair: | Black | Eyes: | Brown | |
Burglary of Habitation - VOP
Wanted as of 04/06/2021
| ||||
Name: | Elliott, Jonathan | |||
Gender: | Male | Race: | Caucasian | |
DOB: | Unknown | Age: | 26 | |
Height: | 6ft1in | Weight: | 170 | |
Hair: | Brown | Eyes: | Hazel | |
Burglary of Habitation - VOBC
Wanted as of 04/06/2021
| ||||
Name: | Emerson, Nathaniel | |||
Gender: | Male | Race: | Caucasian | |
DOB: | Unknown | Age: | 31 | |
Height: | 6ft0in | Weight: | 160 | |
Hair: | Brown | Eyes: | Brown | |
DWI - GJI
Wanted as of 04/06/2021
| ||||
Name: | Fierro, Brandon | |||
Gender: | Male | Race: | Hispanic | |
DOB: | Unknown | Age: | 31 | |
Height: | 5ft4in | Weight: | 170 | |
Hair: | Black | Eyes: | Brown | |
Forgery by Passing - VOP
Wanted as of 04/06/2021
| ||||
Name: | Fletcher, Lois | |||
Gender: | Female | Race: | Black | |
DOB: | Unknown | Age: | 70 | |
Height: | 5ft11in | Weight: | 165 | |
Hair: | Gray | Eyes: | Hazel | |
US MARSHAL FUGITIVE
Supervised Release Violation - Original Charge: Weapon Offense Wanted as of 04/06/2021
| ||||
Name: | Gallegos, David | |||
Gender: | Male | Race: | Hispanic | |
DOB: | Unknown | Age: | 57 | |
Height: | 5ft0in | Weight: | 155 | |
Hair: | Gray | Eyes: | Brown | |
CT I Burglary of a Habitation - VOP
Wanted as of 04/06/2021
| ||||
Name: | Harris, Jalen | |||
Gender: | Male | Race: | Black | |
DOB: | Unknown | Age: | 20 | |
Height: | 6ft3in | Weight: | 160 | |
Hair: | Black | Eyes: | Brown | |
Claim Lottery by Fraud o/$200 u/$10,000
Wanted as of 04/06/2021
| ||||
Name: | Jones, Dylan | |||
Gender: | Male | Race: | Caucasian | |
DOB: | Unknown | Age: | 27 | |
Height: | 6ft3in | Weight: | 180 | |
Hair: | Brown | Eyes: | Brown | |
Poss Controlled Substance u/1gr DFZ - Viol Bond
Wanted as of 04/06/2021
| ||||
Name: | Jurado, Cirila | |||
Gender: | Female | Race: | Hispanic | |
DOB: | Unknown | Age: | 76 | |
Height: | 5ft4in | Weight: | 140 | |
Hair: | Brown | Eyes: | Brown | |
Burglary of Habitation, Theft of Firearm, Burglary of Building
Wanted as of 04/06/2021
| ||||
Name: | Jurado, Damien | |||
Gender: | Male | Race: | Hispanic | |
DOB: | Unknown | Age: | 20 | |
Height: | 5ft5in | Weight: | 140 | |
Hair: | Black | Eyes: | Brown | |
Poss Controlled Substance PG2 o/4gr u/400gr - Mushrooms
Wanted as of 04/06/2021
| ||||
Name: | Kearney, Justice | |||
Gender: | Male | Race: | Caucasian | |
DOB: | Unknown | Age: | 24 | |
Height: | 6ft0in | Weight: | 150 | |
Hair: | Blonde | Eyes: | Green | |
Aggravated Assault w/Deadly Weapon - VOBC
Wanted as of 04/06/2021
| ||||
Name: | Kemp, James | |||
Gender: | Male | Race: | Caucasian | |
DOB: | Unknown | Age: | 33 | |
Height: | 5ft10in | Weight: | 160 | |
Hair: | Brown | Eyes: | Blue | |
Evade Arrest w/Motor Vehicle - VOP
Wanted as of 04/06/2021
| ||||
Name: | Killman, Alicia | |||
Gender: | Female | Race: | Caucasian | |
DOB: | Unknown | Age: | 25 | |
Height: | 5ft5in | Weight: | 145 | |
Hair: | Brown | Eyes: | Brown | |
Invasive Visual Recording
Wanted as of 04/06/2021
| ||||
Name: | Kunz, James | |||
Gender: | Male | Race: | Caucasian | |
DOB: | Unknown | Age: | 53 | |
Height: | 6ft3in | Weight: | 240 | |
Hair: | Brown | Eyes: | Blue | |
Theft o/$20,000 u/$100,000 - Viol Bond
Wanted as of 04/06/2021
| ||||
Name: | Laforge, Nona | |||
Gender: | Female | Race: | Caucasian | |
DOB: | Unknown | Age: | 52 | |
Height: | 5ft6in | Weight: | 215 | |
Hair: | Brown | Eyes: | Blue | |
Poss Controlled Substance PG1 u/1gr u/4gr - Meth - Viol Bond
Wanted as of 04/06/2021
| ||||
Name: | Ligon, Brantham | |||
Gender: | Male | Race: | Caucasian | |
DOB: | Unknown | Age: | 21 | |
Height: | 5ft7in | Weight: | 145 | |
Hair: | Red | Eyes: | Hazel | |