Aggravated Assault w/Deadly Weapon
Wanted as of 12/15/2020
| ||||
Name: | Abston, Sammie | |||
Gender: | Male | Race: | Black | |
DOB: | Unknown | Age: | 18 | |
Height: | 6ft0in | Weight: | 180 | |
Hair: | Black | Eyes: | Brown | |
Assault Family Violence Enhanced
Wanted as of 12/15/2020
| ||||
Name: | Aguilera, Josue | |||
Gender: | Male | Race: | Hispanic | |
DOB: | Unknown | Age: | 43 | |
Height: | 5ft6in | Weight: | 170 | |
Hair: | Black | Eyes: | Brown | |
CT I - III Fail Comply Sex Offender Registration
Wanted as of 12/15/2020
| ||||
Name: | Aranda, Jose | |||
Gender: | Male | Race: | Hispanic | |
DOB: | Unknown | Age: | 26 | |
Height: | 5ft7in | Weight: | 110 | |
Hair: | Black | Eyes: | Brown | |
Poss Controlled Substance PG1 u/1gr - VOBC
Wanted as of 12/15/2020
| ||||
Name: | Arceneaux, Johnathan | |||
Gender: | Male | Race: | Black | |
DOB: | Unknown | Age: | 23 | |
Height: | 6ft1in | Weight: | 195 | |
Hair: | Black | Eyes: | Brown | |
DWI w/Child Passenger - GJI
Wanted as of 12/15/2020
| ||||
Name: | Arjon, Ramon | |||
Gender: | Male | Race: | Hispanic | |
DOB: | Unknown | Age: | 37 | |
Height: | 5ft6in | Weight: | 300 | |
Hair: | Black | Eyes: | Brown | |
**ARRESTED ON TIP**
Supervised Release Violation Orginal Charge: Poss of a Weapon Wanted as of 12/15/2020
| ||||
Name: | Aycock, Michael | |||
Gender: | Male | Race: | Caucasian | |
DOB: | Unknown | Age: | 25 | |
Height: | 5ft10in | Weight: | 160 | |
Hair: | Brown | Eyes: | Brown | |
Aggrv Assault Cause Serious Bodily Injury - VOBC
Wanted as of 12/15/2020
| ||||
Name: | Bailey, Larry | |||
Gender: | Male | Race: | Black | |
DOB: | Unknown | Age: | 35 | |
Height: | 5ft9in | Weight: | 165 | |
Hair: | Black | Eyes: | Brown | |
**ARRESTED FROM TIP*** Assault by Choking - GJI
Wanted as of 12/15/2020
| ||||
Name: | Brodnex, Albert | |||
Gender: | Male | Race: | Hispanic | |
DOB: | Unknown | Age: | 25 | |
Height: | 6ft0in | Weight: | 150 | |
Hair: | Black | Eyes: | Hazel | |
Poss C/S PG1 o/4gr u/200gr - VOP
Wanted as of 12/15/2020
| ||||
Name: | Cardoza, Marcos | |||
Gender: | Male | Race: | Hispanic | |
DOB: | Unknown | Age: | 31 | |
Height: | 5ft10in | Weight: | 210 | |
Hair: | Black | Eyes: | Brown | |
Aggravated Assault w/Deadly Weapon - Rel Affiant
Wanted as of 12/15/2020
| ||||
Name: | Dominguez-Cardenas, Robinson | |||
Gender: | Male | Race: | Hispanic | |
DOB: | Unknown | Age: | 25 | |
Height: | 5ft5in | Weight: | 145 | |
Hair: | Black | Eyes: | Brown | |
Aggrv Assault Cause Serious Bodily Injury
Wanted as of 12/15/2020
| ||||
Name: | Douglas, Steven | |||
Gender: | Male | Race: | Black | |
DOB: | Unknown | Age: | 43 | |
Height: | 6ft4in | Weight: | 185 | |
Hair: | Black | Eyes: | Brown | |
Burglary of Habitation - VOBC
Wanted as of 12/15/2020
| ||||
Name: | Emerson, Nathaniel | |||
Gender: | Male | Race: | Caucasian | |
DOB: | Unknown | Age: | 32 | |
Height: | 6ft0in | Weight: | 160 | |
Hair: | Brown | Eyes: | Brown | |
US MARSHAL FUGITIVE
Supervised Release Violation - Org Charge: Damage Property Wanted as of 12/15/2020
| ||||
Name: | Frasier, Tony | |||
Gender: | Male | Race: | Caucasian | |
DOB: | Unknown | Age: | 34 | |
Height: | 5ft10in | Weight: | 130 | |
Hair: | Brown | Eyes: | Brown | |
CT I Unlawful Poss of Firearm - GJI
Wanted as of 12/15/2020
| ||||
Name: | Frazier, Eddie | |||
Gender: | Male | Race: | Black | |
DOB: | Unknown | Age: | 20 | |
Height: | 5ft9in | Weight: | 160 | |
Hair: | Black | Eyes: | Brown | |
US MARSHAL FUGITIVE
Supervised Release Violation - Org Charge: Weapon Offense Wanted as of 12/15/2020
| ||||
Name: | Gallegos, David | |||
Gender: | Male | Race: | Hispanic | |
DOB: | Unknown | Age: | 57 | |
Height: | 5ft0in | Weight: | 155 | |
Hair: | Gray | Eyes: | Brown | |
Accident Involving Serious Bodily Injury - Viol Bond
Wanted as of 12/15/2020
| ||||
Name: | Gleghorn, David | |||
Gender: | Male | Race: | Caucasian | |
DOB: | Unknown | Age: | 35 | |
Height: | 6ft4in | Weight: | 180 | |
Hair: | Brown | Eyes: | Brown | |
Credit/Debit Card Abuse Agasint Elderly
Wanted as of 12/15/2020
| ||||
Name: | Gomez-Saldana, Jesus | |||
Gender: | Male | Race: | Hispanic | |
DOB: | Unknown | Age: | 60 | |
Height: | 6ft0in | Weight: | 210 | |
Hair: | Brown | Eyes: | Brown | |
CT I & II Prohibited Substance/Item Correctional Facility-VOP
Wanted as of 12/15/2020
| ||||
Name: | Hernandez, Esteban | |||
Gender: | Male | Race: | Hispanic | |
DOB: | Unknown | Age: | 24 | |
Height: | 6ft2in | Weight: | 300+ | |
Hair: | Black | Eyes: | Brown | |
Assault by Choking - BF
Wanted as of 12/15/2020
| ||||
Name: | Martinez, Maria | |||
Gender: | Female | Race: | Hispanic | |
DOB: | Unknown | Age: | 47 | |
Height: | 5ft6in | Weight: | 165 | |
Hair: | Black | Eyes: | Brown | |
Aggravated Kidnapping
Wanted as of 12/15/2020
| ||||
Name: | Matthews, Lee | |||
Gender: | Male | Race: | Black | |
DOB: | Unknown | Age: | 35 | |
Height: | 5ft8in | Weight: | 275 | |
Hair: | Black | Eyes: | Brown | |