Indecency with Child Sexual Contact w/EPO
Wanted as of 03/15/2022
| ||||
Name: | Guevara, Prudencio | |||
Gender: | Male | Race: | Hispanic | |
Age: | 37 | |||
Height: | 5ft10in | Weight: | 195 | |
Assault - Release Affiant
Wanted as of 03/15/2022
| ||||
Name: | Harrell, Craig | |||
Gender: | Male | Race: | Black | |
Age: | 50 | |||
Height: | 5ft10in | Weight: | 220 | |
Injury to Child/Elderly/Disabled Individual - VOP
Wanted as of 03/15/2022
| ||||
Name: | Hunter, Charlotte | |||
Gender: | Female | Race: | Caucasian | |
Age: | 52 | |||
Height: | 5ft7in | Weight: | 155 | |
Lottery Prize Fraud o/$200 u/$10,000 - VOP
Wanted as of 03/15/2022
| ||||
Name: | Jones, Dylan | |||
Gender: | Male | Race: | Caucasian | |
Age: | 28 | |||
Height: | 6ft3in | Weight: | 205 | |
DWI w/Child Passenger - GJI
Wanted as of 03/15/2022
| ||||
Name: | Lian, Thang | |||
Gender: | Male | Race: | Asian | |
Age: | 46 | |||
Height: | 5ft7in | Weight: | 140 | |
Sexual Assault of a Child - GJI
Wanted as of 03/15/2022
| ||||
Name: | Marshall, Randall | |||
Gender: | Male | Race: | Black | |
Age: | 23 | |||
Height: | 6ft4in | Weight: | 140 | |
FTA Continuous Sexual Assault of a Child - GJI
Wanted as of 03/15/2022
| ||||
Name: | Mata, Pedro | |||
Gender: | Male | Race: | Hispanic | |
Age: | 41 | |||
Height: | 5ft7in | Weight: | 195 | |
CT I Continuous Sex Abuse Young Child - Release Affiant
Wanted as of 03/15/2022
| ||||
Name: | Mejia, Reymundo | |||
Gender: | Male | Race: | Hispanic | |
Age: | 45 | |||
Height: | 5ft11in | Weight: | 220 | |
Agggrv Assault w/Deadly Weapon - Release Affiant
Wanted as of 03/15/2022
| ||||
Name: | Mendoza, Cruz | |||
Gender: | Male | Race: | Hispanic | |
Age: | 58 | |||
Height: | 5ft5in | Weight: | 155 | |
Continuous Sex Abuse of a Child - Release Affiant
Wanted as of 03/15/2022
| ||||
Name: | Mendoza, Llenmi | |||
Gender: | Male | Race: | Hispanic | |
Age: | 30 | |||
Height: | 6ft2in | Weight: | 205 | |
US MARSHAL FUGITIVE
Supervised Release Violation - Original Charge: Amphetamine Wanted as of 03/15/2022
| ||||
Name: | Mills, Aaron | |||
Gender: | Male | Race: | Caucasian | |
Age: | 31 | |||
Height: | 6ft2in | Weight: | 225 | |
Hair: | Blonde | Eyes: | Blue | |
Assault on a Public Servant - Viol Bond
Wanted as of 03/15/2022
| ||||
Name: | Richardson, L D | |||
Gender: | Male | Race: | Black | |
Age: | 59 | |||
Height: | 6ft3in | Weight: | 220 | |
Fail to Comply Sex Offender to Register
Wanted as of 03/15/2022
| ||||
Name: | Robinson, Johnny | |||
Gender: | Male | Race: | Black | |
Age: | 60 | |||
Height: | 5ft11in | Weight: | 180 | |
Financial Abuse of the Elderly
Wanted as of 03/15/2022
| ||||
Name: | Sosa, Deborah | |||
Gender: | Female | Race: | Hispanic | |
Age: | 49 | |||
Height: | 5ft4in | Weight: | 220 | |
US MARSHAL FUGITIVE
Dangerous Drugs M30 Oxycodone pills Wanted as of 03/15/2022
| ||||
Name: | Spears, Devin | |||
Gender: | Male | Race: | Black | |
Age: | 19 | |||
Height: | 5ft4in | Weight: | 110 | |
Poss C/S PG1 o/1gr u/4gr - DFZ
Wanted as of 03/15/2022
| ||||
Name: | Terry, Wayne | |||
Gender: | Male | Race: | Caucasian | |
Age: | 58 | |||
Height: | 5ft5in | Weight: | 145 | |
Theft of Property o/$2,500 u/$30,000
Wanted as of 03/15/2022
| ||||
Name: | Tippett, Rebecca | |||
Gender: | Female | Race: | Caucasian | |
Age: | 41 | |||
Height: | 5ft7in | Weight: | 150 | |